国际保赔协会集团2017保险年度再保续保(2016年12月更新)
2017年IG集团超额损失计划(GXL)以及Hydra再保计划的续保安排已经完成。2017/18保险年度比例如下:
2017 保险年度比例汇总
| 船舶类型 | 2017 费率/吨 | 较2016年调整比例 |
| DIRTY TANKERS | $0.5955 | -9.32% |
| CLEAN TANKERS | $0.2675 | -5.01% |
| DRY CARGO VESSELS | $0.4114 | -9.32% |
| PASSENGER VESSELS | $3.3319 | -5.00% |
| CHART TANKERS | $0.2237 | -6.01% |
| CHART DRIES | $0.1093 | -6.02% |
详细信息请参阅附件。
International Group Reinsurance Arrangements for 2017
The arrangements for the renewal of the International Group’s general excess of loss reinsurance contract (GXL) and Hydra reinsurance program for the forthcoming 2017 policy year have now been finalized. The 2017/18 rates are set out below:
2017 policy year rates summary
| Tonnage Category | 2017 rate per gt | % change from 2016 |
| DIRTY TANKERS | $0.5955 | -9.32% |
| CLEAN TANKERS | $0.2675 | -5.01% |
| DRY CARGO VESSELS | $0.4114 | -9.32% |
| PASSENGER VESSELS | $3.3319 | -5.00% |
| CHART TANKERS | $0.2237 | -6.01% |
| CHART DRIES | $0.1093 | -6.02% |
See attached file: International Group reinsurance 2017_18 renewal update December 2016.pdf

