International Group reinsurance 2018_19 renewal update December 2017
The arrangements for the renewal of the International Group’s general excess of loss reinsurance contract (GXL) and Hydra reinsurance program for the forthcoming 2018 policy year have now been finalized. The 2018/19 rates are set out below:
2018 policy year rates summary
| Tonnage Category | 2018 rate per gt | % change from 2017 |
| DIRTY TANKERS | $0.5845 | -1.85% |
| CLEAN TANKERS | $0.2626 | -1.83% |
| DRY CARGO VESSELS | $0.4038 | -1.85% |
| PASSENGER VESSELS | $3.2707 | -1.84% |
| CHART TANKERS | $0.2196 | -1.83% |
| CHART DRIES | $0.1073 | -1.83% |
See attached file: International Group reinsurance 2018_19 renewal update December 2017.pdf
国际保赔协会集团2018年度再保安排
2018年IG集团超额损失计划(GXL)以及Hydra再保计划的续保安排已经完成。2018/19保险年度比例如下:
2018 保险年度比例汇总
| 船舶类型 | 2018 费率/吨 | 较2017年调整比例 |
| DIRTY TANKERS | $0.5845 | -1.85% |
| CLEAN TANKERS | $0.2626 | -1.83% |
| DRY CARGO VESSELS | $0.4038 | -1.85% |
| PASSENGER VESSELS | $3.2707 | -1.84% |
| CHART TANKERS | $0.2196 | -1.83% |
| CHART DRIES | $0.1073 | -1.83% |
详细信息请参阅附件。

