截至今日,所有协会均已公布普调率。更新表格如下:
General increase of 2020/21
| IG 协会 | 标注 | 保赔险 | 抗辩险 |
| API | 3 | N/A | N/A |
| Britannia | 1 | N/A | N/A |
| Gard | 0.00% | 0.00% | |
| JPI | 7.50% | 0.00% | |
| London | 7.50% | 7.50% | |
| NOE | 5.00% | N/A | |
| SOP | 7.50% | 7.50% | |
| Skuld | N/A | N/A | |
| Standard | 7.50% | 7.50% | |
| SSM | 7.50% | 7.50% | |
| Swedish | 5.00% | 0.00% | |
| UK | 2 | [7.5%] | N/A |
| WOE | 2.50% | 0.00% | |
| Average | 5.80% | 3.80% |
备注:
以上数字的单位以ETC计算。
N/A 不适用。
1. Britannia
• 取消普调机制。会员费率将以其理赔记录和风险状况作出调整。
2. UK
• 没有普调,[7.5%]表示将根据各会员带给协会的风险以公平的方式来续保,并以将总体保费增长7.5%为目标。
3. API
• 所有即将到期的估算总保费没有标准增长或普调。
General Increase for 20/21 – Update(更新)
Up to today, All clubs have announced their GI. Updated table is as follows:
General increase of 2020/21
| IG 协会 | 标注 | 保赔险 | 抗辩险 |
| API | 3 | N/A | N/A |
| Britannia | 1 | N/A | N/A |
| Gard | 0.00% | 0.00% | |
| JPI | 7.50% | 0.00% | |
| London | 7.50% | 7.50% | |
| NOE | 5.00% | N/A | |
| SOP | 7.50% | 7.50% | |
| Skuld | N/A | N/A | |
| Standard | 7.50% | 7.50% | |
| SSM | 7.50% | 7.50% | |
| Swedish | 5.00% | 0.00% | |
| UK | 2 | [7.5%] | N/A |
| WOE | 2.50% | 0.00% | |
| Average | 5.80% | 3.80% |
Remark:
Expressed in term of ETC (estimated total call) or equivalent as defined.
N/A = Not applicable.
1. Britannia
• GI practice will be ceased. Members’ rates will be adjusted to reflect their individual claims records and risk profiles.
2. UK
• No general increase, [7.5%] indicates that will target an overall 7.5% premium increase by approaching each Member’s renewal in a fair manner based upon the risk that they bring to the Club.
3. API
• All expiring estimated total premium to have no standardized, or general, increase

