We are working together with The Strike Club to enable shipowners and charterers to know there is an insurance which will cover the vessel' s loss of time arising out of certain events. This insurance cover is not intended to compete with the traditional loss of hire insurance, as the scope of cover is different whether due to period of indemnity or events insured. The scope of the Class III cover is practical and perils insured against include many accidents which fall under the vessel's P&I cover which only pays for direct costs. The cost of cover is very affordable relative to the cost of traditional loss of hire cover and insignificant relative to the annual freight or hire income. |
||||||||||||||||||||||||||||||||||||||||||||
Examples of recent incidences falling under Strike Club cover : | ||||||||||||||||||||||||||||||||||||||||||||
Collision | ||||||||||||||||||||||||||||||||||||||||||||
State of quarantine | ||||||||||||||||||||||||||||||||||||||||||||
-Aurora | ||||||||||||||||||||||||||||||||||||||||||||
-Cormo Express | ||||||||||||||||||||||||||||||||||||||||||||
Pollution | ||||||||||||||||||||||||||||||||||||||||||||
Illness injury on board | ||||||||||||||||||||||||||||||||||||||||||||
Contact | ||||||||||||||||||||||||||||||||||||||||||||
Class III cover : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
We summarise the Class I & II risks covered.
|