Swedish club has announced their GI at zero for 2018/19. Here is the updated table for all clubs:
General increase of 2018/19
| IG Club | Notes | P&I | FD&D |
| API | 0.00% | 0.00% | |
| Britannia | 1 | 0.00% | 0.00% |
| Gard | 0.00% | 0.00% | |
| JPI | 0.00% | 0.00% | |
| London | 0.00% | 0.00% | |
| NOE | 0.00% | 0.00% | |
| SOP | 0.00% | 0.00% | |
| Skuld | N/A | N/A | |
| Standard | 2 | 0.00% | 0.00% |
| SSM | 0.00% | 0.00% | |
| Swedish | 0.00% | 0.00% | |
| UK | 0.00% | N/A | |
| WOE | 0.00% | 0.00% | |
| Average | 0.00% | 0.00% |
Remark:
Expressed in term of ETC (estimated total call) or equivalent as defined.
N/A = Not applicable.
1. Britannia announces a further USD10 million capital distribution to members.
2. Standard club will return 5% of mutual call for 2017/18 policy year to members.
2018/19保险年度普调率(最新)
Swedish协会已公布2018/19年度普调率为零,更新表格如下:
General increase of 2018/19
| IG 协会 | 标注 | 保赔险 | 抗辩险 |
| API | 0.00% | 0.00% | |
| Britannia | 1 | 0.00% | 0.00% |
| Gard | 0.00% | 0.00% | |
| JPI | 0.00% | 0.00% | |
| London | 0.00% | 0.00% | |
| NOE | 0.00% | 0.00% | |
| SOP | 0.00% | 0.00% | |
| Skuld | N/A | N/A | |
| Standard | 2 | 0.00% | 0.00% |
| SSM | 0.00% | 0.00% | |
| Swedish | 0.00% | 0.00% | |
| UK | 0.00% | N/A | |
| WOE | 0.00% | 0.00% | |
| Average | 0.00% | 0.00% |
备注:
以上数字的单位以ETC计算。
N/A 不适用。
1. Britannia 协会宣布今年也将拿出1千万美金的股本派发给会员。
2. Standard 协会将向会员退还5%的2017/18保险年度保赔险保费。

